Product Details:
Minimum Order Quantity | 1 Piece |
Size | AS PER SPECIFICATION |
Sink Type | SINGLE , DOUBLE , TRIPLE |
Usage/Application | USE IN POT WASH AREA |
Brand | ROYAL MAKE |
No Of Lags | 4 |
Dimension | AS PER REQUIREMENT |
Additional Information:
Product Details:
Material | Stainless Steel |
Sink Type | Tripple |
Condition | New |
Brand | Royal |
No Of Lags | 4 NOS |
Royal Equipment Co. Manufacturer, Supplier, Exporter, Importer and Wholesaler of commercial kitchen and food equipment. We provide complete solutions to the hospitality industry.
We are a prominent name, engaged in offering supreme quality range of Three Sink Unit. These three sink units are processed according to the market norms. Apart from this, our experts examine the offered three sink units at different factors of quality in order to make certain a perfect range at the customer’s end. These three sink units are usually commended among our customer’s because of their attributes.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | SS RACK |
Size | AS PER REQUIRMENT |
Brand | ROYAL MAKE |
Material | STAINLESS STEEL |
No. Of Shelves | 2 ,3 ,4 ETC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | CUSTOMIZED |
Usage/Application | USE IN POT WASH AREA |
Size | AS PER REQUIRMENT |
Brand | ROYAL |
Material | STAINLESS STEEL |
Color | SS |
No. Of Shelves | AS PER SPECIFICATION |
Customisation | AS PER CLIENT REQUIRMENT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | royal make |
Model Name/Number | royal make |
Material | Stainless Steel |
Usage/Application | Commercial |
Warranty | 1 Year |
Capacity(Racks/ Hr.) | 90 |
---|---|
Capacity Plates /Hr | 1680 |
Wash programs | 1 |
Temprature Display | YES |
Controls | ELECTRONIC |
Display Type | ANALOG / LED |
Electrical Load (KW) | 29 |
Power Supply | 410 |
Tank Capacity (Litres) | 80 |
Temperature Interlock | YES |
Phase Monitor | YES |
Length of Machine | 1200 |
Prewash Zone | N/A |
Wash Zone | YES |
Rinse Zone | YES |
Dry Zone | N/A |
Prewash Power | N/A |
Wash Power | 1.5 |
Net Weight | 200 |
Rack Dimensions (mm) | 500 X 500 |
Clear Entry Height (mm) | 420 |
Wash Temperature | 62 |
Rinse Temperature | 82 |
Ronse Water Requirement (Litres/Rack) | 3 |
Additional Information:
3.5/5
Rated by 25 Users